Products
Manufacturer
Turbine Meter, Steel, SeaMetrics, #WTC
Water Treatment Canada
Water Flow Meter
- In-line, individually-calibrated turbine meter maximizes accuracy
- Turbine rotor is the only moving part, optimizing low-flow performance
- Solid-state pickup
- Electronic register can be meter-mounted or remote
- Available with blind pulse or 4-20 mA output
- Heavy-duty, fabricated steel body with shopcoat
- Flanges standard 3" and above (2" has female NPT threads)
- See detailed pricing below
Materials
Flow Range (GPM)
How to Order
|
WTC: CARBON STEEL IN-LINE TURBINE METER |
||
| WTC100-200 | Sensor Output Only, 2" | $955.63 |
| WTC100-300 | Sensor Output Only, 3" | $1,170.56 |
| WTC100-400 | Sensor Output Only, 4" | $1,400.94 |
| WTC100-600 | Sensor Output Only, 6" | $2,124.13 |
| WTC100-800 | Sensor Output Only, 8" | $2,732.13 |
| WTC101-200 | FT420 (Rate/Total/Pulse/4-20 mA), 2" | $1,600.44 |
| WTC101-300 | FT420 (Rate/Total/Pulse/4-20 mA), 3" | $1,807.06 |
| WTC101-400 | FT420 (Rate/Total/Pulse/4-20 mA), 4" | $2,044.56 |
| WTC101-600 | FT420 (Rate/Total/Pulse/4-20 mA), 6" | $2,761.81 |
| WTC101-800 | FT420 (Rate/Total/Pulse/4-20 mA), 8" | $3,361.50 |
| WTC102-200 | AO55 (Blind 4-20 mA), 2" | $1,444.88 |
| WTC102-300 | AO55 (Blind 4-20 mA), 3" | $1,651.50 |
| WTC102-400 | AO55 (Blind 4-20 mA), 4" | $1,881.88 |
| WTC102-600 | AO55 (Blind 4-20 mA), 6" | $2,606.25 |
| WTC102-800 | AO55 (Blind 4-20 mA), 8" | $3,198.81 |
| WTC104-200 | FT415 (Battery, Rate/Total/Pulse), 2" | $1,600.44 |
| WTC104-300 | FT415 (Battery, Rate/Total/Pulse), 3" | $1,807.06 |
| WTC104-400 | FT415 (Battery, Rate/Total/Pulse), 4" | $2,044.56 |
| WTC104-600 | FT415 (Battery, Rate/Total/Pulse), 6" | $2,761.81 |
| WTC104-800 | FT415 (Battery, Rate/Total/Pulse), 8" | $3,361.50 |
| OPTIONS | ||
| -04 | Micropower Pickup (For use w/FT415W and DL76 only) (WTC100 only) | $0.00 |
| -34 | Flanged Ends (2” Units) | $154.38 |
| -119 | Shaft, WT, 3”- 8” Carbide | $244.63 |
Shipping
Promag Enviro includes free shipping on turbine meters throughout Canada, including Vancouver, British Columbia(BC), Edmonton & Calgary, Alberta(AB), Regina, Saskatchewan(SK), Winnipeg, Manitoba(MB), Ottawa & Toronto, Ontario(ON), Quebec & Montreal, Quebec(QC), St. Johns, Newfoundland(NL), Charlottetown, Prince Edward Island(PE), Halifax, Nova Scotia(NS), Fredricton, New Brunswick(NB), Whitehorse, Yukon(YT), & Yellowknife, Northwest Territories(NT), Iqaluit, Nunavut(NU) and beyond.


