Products
Manufacturer
Turbine Meter, Stainless-steel body, SeaMetrics #WTS
Water Treatment Canada
Water Flow Meter
- In-line, individually-calibrated turbine meter maximizes accuracy
- Turbine rotor is the only moving part, optimizing low-flow performance
- Solid-state pickup
- 304SS (or optional 316SS) body, lightweight and corrosion-resistant
- Electronic register can be meter-mounted or remote
- Available with blind pulse or 4-20 mA output
- Flanges standard 3" and above (2" has female NPT threads)
Materials
Flow Range (Liters Per Minute)
ELECTRONIC OPTIONS:
HOW TO ORDER
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WTS: STAINLESS STEEL IN-LINE TURBINE METER |
|||
| WTS100-200 | Sensor Output Only, 2" | $1,500.69 | Free Shipping |
| WTS100-300 | Sensor Output Only, 3" | $1,999.44 | Free Shipping |
| WTS100-400 | Sensor Output Only, 4" | $2,352.13 | Free Shipping |
| WTS100-600 | Sensor Output Only, 6" | $3,160.81 | Free Shipping |
| WTS100-800 | Sensor Output Only, 8" | $3,733.19 | Free Shipping |
| WTS101-200 | FT420 (Rate/Total/Pulse/4-20 mA), 2" | $2,171.63 | Free Shipping |
| WTS101-300 | FT420 (Rate/Total/Pulse/4-20 mA), 3" | $2,676.31 | Free Shipping |
| WTS101-400 | FT420 (Rate/Total/Pulse/4-20 mA), 4" | $3,023.06 | Free Shipping |
| WTS101-600 | FT420 (Rate/Total/Pulse/4-20 mA), 6" | $3,888.75 | Free Shipping |
| WTS101-800 | FT420 (Rate/Total/Pulse/4-20 mA), 8" | $4,411.25 | Free Shipping |
| WTS102-200 | AO55 (Blind 4-20 mA), 2" | $1,999.44 | Free Shipping |
| WTS102-300 | AO55 (Blind 4-20 mA), 3" | $2,511.25 | Free Shipping |
| WTS102-400 | AO55 (Blind 4-20 mA), 4" | $2,858.00 | Free Shipping |
| WTS102-600 | AO55 (Blind 4-20 mA), 6" | $3,726.06 | Free Shipping |
| WTS102-800 | AO55 (Blind 4-20 mA), 8" | $4,245.00 | Free Shipping |
| WTS104-200 | FT415 (Battery, Rate/Total/Pulse), 2" | $2,171.63 | Free Shipping |
| WTS104-300 | FT415 (Battery, Rate/Total/Pulse), 3" | $2,676.31 | Free Shipping |
| WTS104-400 | FT415 (Battery, Rate/Total/Pulse), 4" | $3,023.06 | Free Shipping |
| WTS104-600 | FT415 (Battery, Rate/Total/Pulse), 6" | $3,888.75 | Free Shipping |
| WTS104-800 | FT415 (Battery, Rate/Total/Pulse), 8" | $4,411.25 | Free Shipping |
| OPTIONS | |||
| -04 | Micropower Pickup (For use w/FT415W and DL76 only) (WTS100 only) | $0.00 | Free Shipping |
| -14 | All 316 Stainless Steel, Consult Promag for Pricing | ||
| -20 | Flanged Ends (2” Units) | $343.19 | Free Shipping |
| -119 | Shaft, WT, 3”- 8” Carbide | $244.63 | Free Shipping |
Shipping
Promag Enviro includes free shipping on turbine meters throughout Canada, including Vancouver, British Columbia(BC), Edmonton & Calgary, Alberta(AB), Regina, Saskatchewan(SK), Winnipeg, Manitoba(MB), Ottawa & Toronto, Ontario(ON), Quebec & Montreal, Quebec(QC), St. Johns, Newfoundland(NL), Charlottetown, Prince Edward Island(PE), Halifax, Nova Scotia(NS), Fredricton, New Brunswick(NB), Whitehorse, Yukon(YT), & Yellowknife, Northwest Territories(NT), Iqaluit, Nunavut(NU) and beyond.

