Products
Manufacturer
Turbine Meter, PVC, SeaMetrics #WTP
Water Treatment Canada
Water Flow Meter
- In-line, individually-calibrated turbine meter maximizes accuracy
- Turbine rotor is the only moving part, optimizing low-flow performance
- Solid-state pickup
- Electronic register can be meter-mounted or remote
- Available with blind pulse or 4-20 mA output
- Materials are chemical-resistant
- Can be ordered with stub ends (standard) or flanges (optional)
Materials
Flow Range (Gallons Per Minute)
Flow Range (Liters Per Minute)
ELECTRONIC OPTIONS:
HOW TO ORDER
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WTP: PVC IN-LINE TURBINE METER |
||
| WTP100-200 | Sensor Output Only, 2" | $855.50 |
| WTP100-300 | Sensor Output Only, 3" | $1,018.19 |
| WTP100-400 | Sensor Output Only, 4" | $1,189.19 |
| WTP100-600 | Sensor Output Only, 6" | $1,521.69 |
| WTP101-200 | FT420 (Rate/Total/Pulse/4-20 mA), 2" | $1,492.00 |
| WTP101-300 | FT420 (Rate/Total/Pulse/4-20 mA), 3" | $1,655.88 |
| WTP101-400 | FT420 (Rate/Total/Pulse/4-20 mA), 4" | $1,817.38 |
| WTP101-600 | FT420 (Rate/Total/Pulse/4-20 mA), 6" | $2,143.94 |
| WTP102-200 | AO55 (Blind 4-20 mA), 2" | $1,344.75 |
| WTP102-300 | AO55 (Blind 4-20 mA), 3" | $1,506.25 |
| WTP102-400 | AO55 (Blind 4-20 mA), 4" | $1,670.13 |
| WTP102-600 | AO55 (Blind 4-20 mA), 6" | $2,002.63 |
| WTP104-200 | FT415 (Battery, Rate/Total/Pulse), 2" | $1,492.00 |
| WTP104-300 | FT415 (Battery, Rate/Total/Pulse), 3" | $1,655.88 |
| WTP104-400 | FT415 (Battery, Rate/Total/Pulse), 4" | $1,817.38 |
| WTP104-600 | FT415 (Battery, Rate/Total/Pulse), 6" | $2,143.94 |
| OPTIONS | ||
| -04 | Micropower Pickup (For use w/FT415W and DL76 only) (WTP100 only) | $33.75 |
| -119 | Shaft, WT, 3”- 8” Carbide | $278.38 |
| -18-200 | Flanged Ends, 2" | $129.94 |
| -18-300 | Flanged Ends, 3" | $166.75 |
| -18-400 | Flanged Ends, 4" | $203.56 |
| -18-600 | Flanged Ends, 6" | $285.50 |
Shipping
Promag Enviro includes free shipping on turbine meters throughout Canada, including Vancouver, British Columbia(BC), Edmonton & Calgary, Alberta(AB), Regina, Saskatchewan(SK), Winnipeg, Manitoba(MB), Ottawa & Toronto, Ontario(ON), Quebec & Montreal, Quebec(QC), St. Johns, Newfoundland(NL), Charlottetown, Prince Edward Island(PE), Halifax, Nova Scotia(NS), Fredricton, New Brunswick(NB), Whitehorse, Yukon(YT), & Yellowknife, Northwest Territories(NT), Iqaluit, Nunavut(NU) and beyond.

