Products
Manufacturer
Low Flow Meter, chemical resistant, SeaMetrics, #SPX
Water Treatment Canada
Flow Meter
- Sizes: 3/8" to 1"
- Versatile square-wave signal connects to PLC's, counters, and SeaMetrics controls
- Only one moving part
- Sight flow indication
- Replaceable non-wetted solid-state pickup
- Wide flow range
Overview |
|
| Connections | Female NPT standard, SAE thread opt. |
| Materials | |
| Body | Polypropylene |
| Cover | Acrylic, Polypro opt. |
| Rotor | PVDF |
| Shaft | Nickel tungsten carbide, ceramic opt. |
| Bearings | Ruby Jewels |
| Maximum Temperature | 160° F (70° C) |
| Maximum Pressure | 150 PSI (10 bar) |
| Accuracy | ± 1% FS |
| Max cable run | 2000 ft. (650 m) |
| Flow Rates (GPM) | |
| 3/8" | 0.07 - 5 |
| 1/2" | 0.1 - 10 |
| 3/4" | 0.2 - 20 |
| 1" | 0.5 - 40 |
| |
|
How to Order: | |
|
SPX - (Size Code) - (Option Code) | |
| Size Codes: | Option Code: |
| 038 = 3/8" 050 = 1/2" 075 = 3/4" 100 = 1" |
01 Ceramic shaft 06 LMI pump connector 07 SeaMetrics Connector 12 Polypro cover 13 High-resolution rotor 25 Teflon-coated Viton® O-ring |
S-SERIES: SINGLE JET LOW FLOW METERS |
||
| Product # | Description | Price |
| SPX-038 | Polypro, Acrylic Cover, 3/8" | $350.81 |
| SPX-050 | Polypro, Acrylic Cover, ½" | $350.81 |
| SPX-075 | Polypro, Acrylic Cover, 3/4" | $350.81 |
| SPX-100 | Polypro, Acrylic Cover, 1" | $350.81 |
| OPTIONS | ||
| -01 | Rotor/Ceramic Shaft, PVDF (Kynar®) (SES, SPX) | $73.63 |
| -04 | Micropower Pickup (Use w/FT415 & DL76 only) (Not for use with SEB) | $0.00 |
| -07 | SeaMetrics Control Connector | $32.06 |
| -12 | Polypro Cover (SPX) | $32.06 |
| -13 | High Resolution (SPX, SPT, SES) | $39.19 |
| -25 | Viton O-ring, Teflon-coated (standard on SES, SPT) | $32.06 |
| -59 | Kalrez® O-ring | $313.50 |
| -60 | Viton® O-ring | $16.63 |
| -68 | Silicon Carbide Shaft | $118.75 |
Shipping
Promag Enviro includes free shipping on accessories throughout Canada, including Vancouver, British Columbia(BC), Edmonton & Calgary, Alberta(AB), Regina, Saskatchewan(SK), Winnipeg, Manitoba(MB), Ottawa & Toronto, Ontario(ON), Quebec & Montreal, Quebec(QC), St. Johns, Newfoundland(NL), Charlottetown, Prince Edward Island(PE), Halifax, Nova Scotia(NS), Fredricton, New Brunswick(NB), Whitehorse, Yukon(YT), & Yellowknife, Northwest Territories(NT), Iqaluit, Nunavut(NU) and beyond.

