Products
Manufacturer
Bracket Assembly, 2000 Series, Norweco, #2000Bracket
Water Treatment Canada
Tablet Feeder Bracket
- Used w/2000 Series Tablet Feeders
- Corrosion resistant aluminum ASM
- 18 1/2" H, 26 1/4" L, 11 3/4" W
- to mount in a contact tank or other enclosure
See Tablet Feeder Models below:
| Model | Inlet/Outlet Diameter |
Minimum Flow (GPD) |
Maximum Flow (GPD) |
Number of Tubes |
Fixed Weir |
Adjustable Sluice |
Drawing Number |
| LF 1000 | 4" | 75 | 1,500 | 1 | Uses Three Tiered Flow Deck | PC-5-9902 | |
| LF 2000 | 4" | 500 | 10,000 | 2 | Uses Three Tiered Flow Deck | PC-5-9923 | |
| LF 3000 | 4" | 500 | 20,000 | 3 | Uses Three Tiered Flow Deck | PC-5-9924 | |
| LF 4600 | 6" | 20,000 | 200,000 | 4 | Uses Three Tiered Flow Deck | PC-5-9931 | |
| LF 4800 | 8" | 40,000 | 400,000 | 4 | Uses Three Tiered Flow Deck | PC-5-9925 | |
| XT 2000 | 4" | 200 | 100,000 | 2 | Yes | No | PC-5-9501 |
| XT 2000-S | 4" | 200 | 100,000 | 2 | No | Yes | PC-5-9501 |
| IT 2000 | 4" | 200 | 100,000 | 2 | Yes | No | PC-5-9500 |
| IT 2000-S | 4" | 200 | 100,000 | 2 | No | Yes | PC-5-9500 |
| ITR 2000-S | 4" | 200 | 100,000 | 2 | Not Available | Yes | PC-5-9502 |
| XT 4000 | 6" | 20,000 | 200,000 | 4 | Yes | No | PC-5-9503 |
| XT 4000-S | 6" | 20,000 | 200,000 | 4 | No | Yes | PC-5-9503 |
| IT 4000 | 6" | 20,000 | 200,000 | 4 | Yes | No | PC-5-9504 |
| IT 4000-S | 6" | 20,000 | 200,000 | 4 | No | Yes | PC-5-9504 |
| ITR 4000-S | 6" | 20,000 | 200,000 | 4 | Not Available | Yes | PC-5-9505 |

