Products
Manufacturer
Batching Flow Processor/Usage Monitor, SeaMetrics, #FT520/522
Water Treatment Canada
Batching Flow Processor
- Batching flow processor with additional outputs
- Large backlit alphanumeric display
- Built-in 4-20 mA analog output
- User-scaled pulse output for chemical metering pumps or telemetry
- Two relay outputs for staged shutoff (batching) or dual setpoints (alarm option)
- Rugged cast aluminum housing
- Wall or panel mounting
Overview |
|
| Power | 115/220 VAC, 50/60 Hz, 12 to 24 VDC |
| Temperature | 32° to 130°F (0° to 55°C) |
| Enclosure | Precision cast aluminum, NEMA 4X |
| Batch Outputs | Two form C SPDT relay, 115 VAC 5A max |
| Max Pulse Output | 100 mA at 60 VDC |
| Memory Type | Non-volatile EEPROM auto-backup |
| Sensor Power | 12 VDC, 10 mA |
| Totalizer | 8 digit |
| Rate Display | 5 digit |
| Volume Units | Gallons, cubic feet, cubic meters, liters, million gallons, pounds |
| Time Units | Seconds, minutes, hours, days |
| Analog Output | 4 to 20 mA, 0 to 10 VDC, opto-isolated |
| Sensor Input | Open collector current sink, ESD protected |
| Max Input Frequency | 1,000 Hz |
| Shipping Weight | 7 lbs. |
|
How to Order: |
FT520 SERIES: RATE & TOTAL INDICATORS |
||
| Product # | Description | Price |
| FT520 | AC/DC Power, Rate/Total/Batch Regeneration, Wall/Panel | $853.13 |
| FT522 | Usage Monitor Wall/Panel | $853.13 |
| OPTIONS | ||
| -84 | Regeneration Control | $0.00 |
| -86 | Alarm Relay Output | $0.00 |
| -121 | 220 Vac Input | $165.06 |
Shipping
Promag Enviro includes free shipping on accessories throughout Canada, including Vancouver, British Columbia(BC), Edmonton & Calgary, Alberta(AB), Regina, Saskatchewan(SK), Winnipeg, Manitoba(MB), Ottawa & Toronto, Ontario(ON), Quebec & Montreal, Quebec(QC), St. Johns, Newfoundland(NL), Charlottetown, Prince Edward Island(PE), Halifax, Nova Scotia(NS), Fredricton, New Brunswick(NB), Whitehorse, Yukon(YT), & Yellowknife, Northwest Territories(NT), Iqaluit, Nunavut(NU) and beyond.
| FT522 | Usage Monitor Wall/Panel | $853.13 |

